Our Styles

We specialize in quality, custom-woven fabrics to meet each customers specific requirements using a wide variety of materials, constructions, weave patterns and fabric treatments. Below are some of our standard fiberglass styles. If you don’t see what you are looking for please contact us to find out how ATC can meet your fabrics specifications or assist you in developing a new material to meet your specific applications requirements.

STYLE PATTERNS ENDS X PICKS WARP YARN FILL YARN WEIGHT ozs./sq.yd. GAUGE MILLS TENSILE (lbf.) WARP TENSILE (lbf.) FILL
112 PLAIN 40 X 39 ECD 450/1/2 ECD 450/1/2 2.12 3.20 90 80
120 4 HS 60 X 58 ECD 450/1/2 ECD 450/1/2 3.16 4.00 125 120
138 4 HS 64 X 60 ECE 225/1/2 ECE 225/1/2 6.81 6.90 240 230
332 4 HS 48 X 32 ECG 37/1/0 ECG 37/1/0 12.65 14.10 550 450
454 1X3 RH TWILL 44 X 24 ECDE 37/1/0 ECDE 37/1/3 Text 13.24 14.45 475 250
1080 PLAIN 60 X 47 ECD 450/1/0 ECD 450/1/0 1.43 2.30 70 40
1165 PLAIN 60 X 52 ECD 450/1/2 ECD 450/1/0 3.69 4.20 125 140
1610 PLAIN 32 X 27 ECG 150/1/0 ECG 150/1/0 2.35 3.50 115 100
1627 PLAIN 40 X 26 ECG 150/1/0 ECG 150/1/0 6.15 5.25 150 350
1674 PLAIN 40 X 32 ECG 150/1/0 ECG 150/1/0 2.85 4.00 150 110
1675 PLAIN 40 X 32 ECDE 150/1/0 ECDE 150/1/0 2.85 3.90 140 95
1719 PLAIN 24 X 13 SGL 1250/1/0 SGL 1250/1/0 17.25 28.55 700 450
2112 PLAIN 40 X 39 ECE 225/1/0 ECE 225/1/0 2.11 3.20 90 80
2523 PLAIN 28 X 20 ECH 25/1/0 ECH 25/1/0 11.85 13.00 450 300
2532 PLAIN 16 X 14 ECH 25/1/0 ECH 25/1/0 7.25 10.70 300 280
3743 Crowfoot 49 X 30 ECG 37/1/0 ECE 37/1/0 8.45 8.10 600 60
7500 PLAIN 16 X 14 ECG 37/1/2 ECG 37/1/2 9.61 13.30 350 250
7624 PLAIN 44 X 24 ECG 75/1/0 ECG 75/1/0 5.45 6.90 300 200
7628 PLAIN 44 X 32 ECG 75/1/0 ECG 75/1/0 6.03 7.10 250 200
76281 Crowfoot 44 X 32 ECG 75/1/0 ECG 75/1/0 6.03 7.10 250 200
7781 8 HS 57 X 54 ECDE 75/1/0 ECDE 75/1/0 8.95 8.80 350 340
9154 6 HS 62 X 50 ECDE 150/1/3 ECDE 150/1/3 13.75 13.95 450 390

Values shown are based on typical greige fabric test data and should be used only as a guide, not a specification.