We specialize in quality, custom-woven fabrics to meet each customers specific requirements using a wide variety of materials, constructions, weave patterns and fabric treatments. Below are some of our standard fiberglass styles. If you don’t see what you are looking for please contact us to find out how ATC can meet your fabrics specifications or assist you in developing a new material to meet your specific applications requirements.
STYLE | PATTERNS | ENDS X PICKS | WARP YARN | FILL YARN | WEIGHT ozs./sq.yd. | GAUGE MILLS | TENSILE (lbf.) WARP | TENSILE (lbf.) FILL |
332 | 4 HS | 48 X 32 | G 37 1/0 | G 37 1/0 | 13.0 | 14 | 600 | 450 |
416 | PLAIN | 18 x 18 | DE 75 1/3 | DE 75 1/3 | 9.5 | 9.6 | 275 | 275 |
1080 | PLAIN | 60 X 47 | D 450 1/0 | D 450 1/0 | 1.4 | 2 | 75 | 40 |
1510 | PLAIN | 32 X 29 | G 75 1/0 | G 75 1/0 | 5.0 | 6 | 220 | 200 |
1523 | PLAIN | 28 X 20 | G 150 3/2 | G 150 3/2 | 11.5 | 14 | 510 | 390 |
1564 | PLAIN | 20 X 18 | G 37 1/2 | G 37 1/2 | 12.4 | 15 | 400 | 400 |
1585 | 8 HS | 44 X 34 | G 37 1/2 | G 37 1/2 | 26.2 | 24 | ||
1610 | PLAIN | 32 X 28 | G 150 1/0 | G 150 1/0 | 2.4 | 4 | 115 | 100 |
1627 | PLAIN | 40 X 26 | G 150 1/0 | G 37 1/0 | 6 | 5 | 170 | 225 |
1633 | PLAIN | 40 X 20 | G 150 1/0 | G 75 1/0 | 3.2 | 4 | 170 | 200 |
1674 | PLAIN | 40 X 32 | G 150 1/0 | G 150 1/0 | 2.9 | 4 | 170 | 100 |
1675 | PLAIN | 40 X 32 | DE 150 1/0 | DE 150 1/0 | 2.9 | 4 | 170 | 100 |
1677 | PLAIN | 40 X 40 | DE 150 1/0 | DE 150 1/0 | 3.2 | 4 | 170 | 120 |
1688 | PLAIN | 32 X 20 | G 150 1/0 | G 75 1/0 | 2.9 | 5 | 150 | 150 |
1693 | PLAIN | 36 X 18 | G 150 1/0 | G 75 1/0 | 2.9 | 5 | 150 | 125 |
2116 | PLAIN | 40 X 39 | E 225 1/0 | E 225 1/0 | 3.2 | 4 | 150 | 150 |
2523 | PLAIN | 28 X 20 | H 25 1/0 | H 25 1/0 | 11.5 | 13 | 500 | 350 |
2532 | PLAIN | 16 X 14 | H 25 1/0 | H 25 1/0 | 6.9 | 10 | 300 | 275 |
2714 | PLAIN | 27 X 14 | G 37 1/0 | H 25 1/0 | 8.0 | 12 | 325 | 200 |
7500 | PLAIN | 16 X 14 | G 37 1/2 | G 37 1/2 | 9.4 | 12 | 400 | 375 |
7624 | PLAIN | 44 x 24 | G 75 1/0 | G 75 1/0 | 5.5 | 7 | 300 | 200 |
7628 | PLAIN | 44 x 32 | G 75 1/0 | G 75 1/0 | 6.0 | 7 | 300 | 250 |
7781 | 8 HS | 57 x 54 | DE 75 1/0 | DE 75 1/0 | 9.0 | 9 | 350 | 350 |
9154 | 6 HS | 62 x 50 | DE 150 1/3 | DE 150 1/3 | 13.8 | 14 | 450 | 390 |
NF 455 | PLAIN | 20 x 20 | 840d. Nylon | 840d. Nylon | 4.5 | |||
PF 491 | PLAIN | 62 x 50 | 220d. Poly | 440d. Poly | 4.0 | 14 | 450 | 390 |
NF 4019 | 2x2 TWILL | 54 x 32 | 840d. Nylon | 1260d. Nylon | 12.0 | |||
PF 9252 | BASKET | 32 x 32 | 1000d. Poly | 1000d. Poly | 8.4 | |||
PF 9520 | PLAIN | 19 x 20 | 1000d. Poly | 1000d. Poly | 5.0 |
Values shown are based on typical greige fabric test data and should be used only as a guide, not a specification.