|
|
| STYLE | PATTERN | WARP YARN | FILL YARN | ENDS X PICKS | WEIGHT ozs./sq.yd. |
| 112 | PLAIN | ECD 450/1/2 | ECD 450/1/2 | 40 X 39 | 2.12 |
| 120 | 4 HS | ECD 450/1/2 | ECD 450/1/2 | 60 X 58 | 3.16 |
| 138 | 4 HS | ECE 225/1/2 | ECE 225/1/2 | 64 X 60 | 6.81 |
| 332 | 4 HS | ECG 37/1/0 | ECG 37/1/0 | 48 X 32 | 12.65 |
| 1080 | PLAIN | ECD 450/1/0 | ECD 450/1/0 | 60 X 47 | 1.43 |
| 1165 | PLAIN | ECD 450/1/2 | ECG 150/1/0 | 60 X 52 | 3.69 |
| 1674 | PLAIN | ECG 150/1/0 | ECG 150/1/0 | 40 X 32 | 2.85 |
| 1675 | PLAIN | ECDE 150/1/0 | ECDE 150/1/0 | 40 X 32 | 2.85 |
| 2112 | PLAIN | ECE 225/1/0 | ECE 225/1/0 | 40X 39 | 2.11 |
| 2523 | PLAIN | ECH 25/1/0 | ECH 25/1/0 | 28 X 20 | 11.85 |
| 2532 | PLAIN | ECH 25/1/0 | ECH 25/1/0 | 16 X 14 | 7.25 |
| 3743 | Crowfoot | ECG 37/1/0 | ECE 225/1/0 | 49 X 30 | 8.45 |
| 7500 | PLAIN | ECG 37/1/2 | ECG 37/1/2 | 16 X 14 | 9.61 |
| 7628 | PLAIN | ECG 75/1/0 | ECG 75/1/0 | 44 X 32 | 6.03 |
| 76281 | Crowfoot | ECG 75/1/0 | ECG 75/1/0 | 44 X 32 | 6.03 |
| 7781 | 8 HS | ECDE 75/1/0 | ECDE 75/1/0 | 57 X 54 | 8.95 |
| 454 | 3 x 1 TWILL | ECDE 37/1/0 | ECDE 75/1/0 X 1 ECDE 75/1/0TEXT X 2 | 44 X 24 | 13.24 |
|
Phone: (570)-207-7000 Fax: (570)-207-7070 E-Mail : Customer Service |
Last Updated 6/3/05 |
|
|